Stacks Token Approved Pairs
Table of Contents
token-susdt
Chain ID | Approved | Burnable | Fee | Max Amount | Min Amount | Min Fee |
---|---|---|---|---|---|---|
1n | true | false | 0.25% | 1000000 | 3.5 | 3.5 |
2n | true | false | 0.25% | 1000000 | 3.5 | 3.5 |
3n | true | false | 0.25% | 1000000 | 3.5 | 3.5 |
4n | true | false | 0.25% | 1000000 | 3.5 | 3.5 |
5n | true | false | 0.25% | 1000000 | 3.5 | 3.5 |
6n | true | false | 0.25% | 1000000 | 3.5 | 3.5 |
7n | true | false | 0.25% | 1000000 | 3.5 | 3.5 |
8n | true | false | 0.25% | 1000000 | 3.5 | 3.5 |
9n | true | false | 0.25% | 1000000 | 3.5 | 3.5 |
10n | true | false | 0.25% | 1000000 | 3.5 | 3.5 |
11n | true | false | 0.25% | 1000000 | 3.5 | 3.5 |
12n | true | false | 0.25% | 1000000 | 3.5 | 3.5 |
13n | true | false | 0.25% | 1000000 | 3.5 | 3.5 |
14n | true | false | 0.25% | 1000000 | 3.5 | 3.5 |
15n | true | false | 0.25% | 1000000 | 3.5 | 3.5 |
token-slunr
Chain ID | Approved | Burnable | Fee | Max Amount | Min Amount | Min Fee |
---|---|---|---|---|---|---|
1n | false | true | 0.25% | 50000000 | 100 | 100 |
2n | false | true | 0.25% | 50000000 | 100 | 100 |
token-abtc
Chain ID | Approved | Burnable | Fee | Max Amount | Min Amount | Min Fee |
---|---|---|---|---|---|---|
1n | true | false | 0.25% | 20 | 0.00005 | 0.00005 |
2n | true | false | 0.25% | 20 | 0.00005 | 0.00005 |
3n | true | false | 0.25% | 20 | 0.00005 | 0.00005 |
4n | true | false | 0.25% | 20 | 0.00005 | 0.00005 |
5n | true | false | 0.25% | 20 | 0.00005 | 0.00005 |
6n | true | false | 0.25% | 20 | 0.00005 | 0.00005 |
7n | true | false | 0.25% | 20 | 0.00005 | 0.00005 |
8n | true | false | 0.25% | 20 | 0.00005 | 0.00005 |
9n | true | false | 0.25% | 20 | 0.00005 | 0.00005 |
10n | true | false | 0.25% | 20 | 0.00005 | 0.00005 |
11n | true | false | 0.25% | 20 | 0.00005 | 0.00005 |
12n | true | false | 0.25% | 20 | 0.00005 | 0.00005 |
13n | true | false | 0.25% | 20 | 0.00005 | 0.00005 |
14n | true | false | 0.25% | 20 | 0.00005 | 0.00005 |
15n | true | false | 0.25% | 20 | 0.00005 | 0.00005 |
token-ssko
Chain ID | Approved | Burnable | Fee | Max Amount | Min Amount | Min Fee |
---|---|---|---|---|---|---|
2n | true | true | 0.25% | 10000000 | 1500 | 1500 |
token-alex
Chain ID | Approved | Burnable | Fee | Max Amount | Min Amount | Min Fee |
---|---|---|---|---|---|---|
1n | true | false | 0.25% | 1000000 | 30 | 30 |
2n | true | false | 0.25% | 1000000 | 30 | 30 |
3n | true | false | 0.25% | 1000000 | 30 | 30 |
4n | true | false | 0.25% | 1000000 | 30 | 30 |
5n | true | false | 0.25% | 1000000 | 30 | 30 |
6n | true | false | 0.25% | 1000000 | 30 | 30 |
7n | true | false | 0.25% | 1000000 | 30 | 30 |
8n | true | false | 0.25% | 1000000 | 30 | 30 |
9n | true | false | 0.25% | 1000000 | 30 | 30 |
10n | true | false | 0.25% | 1000000 | 30 | 30 |
11n | true | false | 0.25% | 1000000 | 30 | 30 |
12n | true | false | 0.25% | 1000000 | 30 | 30 |
13n | true | false | 0.25% | 1000000 | 30 | 30 |
14n | true | false | 0.25% | 1000000 | 30 | 30 |
15n | true | false | 0.25% | 1000000 | 30 | 30 |
token-wvlqstx
Chain ID | Approved | Burnable | Fee | Max Amount | Min Amount | Min Fee |
---|---|---|---|---|---|---|
3n | true | false | 0.25% | 1000000 | 2 | 2 |
4n | true | false | 0.25% | 1000000 | 2 | 2 |
5n | true | false | 0.25% | 1000000 | 2 | 2 |
6n | true | false | 0.25% | 1000000 | 2 | 2 |
7n | true | false | 0.25% | 1000000 | 2 | 2 |
8n | true | false | 0.25% | 1000000 | 2 | 2 |
9n | true | false | 0.25% | 1000000 | 2 | 2 |
10n | true | false | 0.25% | 1000000 | 2 | 2 |
11n | true | false | 0.25% | 1000000 | 2 | 2 |
12n | true | false | 0.25% | 1000000 | 2 | 2 |
13n | true | false | 0.25% | 1000000 | 2 | 2 |
14n | true | false | 0.25% | 1000000 | 2 | 2 |
15n | true | false | 0.25% | 1000000 | 2 | 2 |
token-wvlialex
Chain ID | Approved | Burnable | Fee | Max Amount | Min Amount | Min Fee |
---|---|---|---|---|---|---|
3n | true | false | 0.25% | 1000000 | 30 | 30 |
4n | true | false | 0.25% | 1000000 | 30 | 30 |
5n | true | false | 0.25% | 1000000 | 30 | 30 |
6n | true | false | 0.25% | 1000000 | 30 | 30 |
7n | true | false | 0.25% | 1000000 | 30 | 30 |
8n | true | false | 0.25% | 1000000 | 30 | 30 |
9n | true | false | 0.25% | 1000000 | 30 | 30 |
10n | true | false | 0.25% | 1000000 | 30 | 30 |
11n | true | false | 0.25% | 1000000 | 30 | 30 |
12n | true | false | 0.25% | 1000000 | 30 | 30 |
13n | true | false | 0.25% | 1000000 | 30 | 30 |
14n | true | false | 0.25% | 1000000 | 30 | 30 |
15n | true | false | 0.25% | 1000000 | 30 | 30 |
token-ubtc
Chain ID | Approved | Burnable | Fee | Max Amount | Min Amount | Min Fee |
---|---|---|---|---|---|---|
1n | true | false | 0.25% | 100 | 0.00005 | 0.00005 |
2n | true | false | 0.25% | 100 | 0.00005 | 0 |
3n | true | false | 0.25% | 100 | 0.00005 | 0 |
4n | true | true | 0.25% | 100 | 0.00005 | 0 |
5n | true | false | 0.25% | 100 | 0.00005 | 0 |
6n | true | false | 0.25% | 100 | 0.00005 | 0 |
7n | true | false | 0.25% | 100 | 0.00005 | 0 |
8n | true | false | 0.25% | 100 | 0.00005 | 0 |
9n | true | false | 0.25% | 100 | 0.00005 | 0 |
10n | true | false | 0.25% | 100 | 0.00005 | 0 |
11n | true | false | 0.25% | 100 | 0.00005 | 0 |
12n | true | false | 0.25% | 100 | 0.00005 | 0 |
13n | true | false | 0.25% | 100 | 0.00005 | 0 |
14n | true | false | 0.25% | 100 | 0.00005 | 0 |
15n | true | false | 0.25% | 100 | 0.00005 | 0 |
token-usdt
Chain ID | Approved | Burnable | Fee | Max Amount | Min Amount | Min Fee |
---|---|---|---|---|---|---|
1n | true | true | 0.25% | 1000000 | 3.5 | 3.5 |
2n | true | true | 0.25% | 1000000 | 3.5 | 3.5 |
token-wbtc
Chain ID | Approved | Burnable | Fee | Max Amount | Min Amount | Min Fee |
---|---|---|---|---|---|---|
1n | true | true | 0.25% | 20 | 0.00005 | 0.00005 |
2n | true | true | 0.25% | 20 | 0.00005 | 0.00005 |
Last updated